What can dancers use to speed up coming out of lockdown?
Mask or no mask? This is the question I really wanted to have an answer to when the pandemic hit the UK.
Is bandana our new cool and fashionable solution?
I watched so many videos and read all the scientific evidence on all the facts for and against face coverings during the pandemic. The most important message that I took from my research is that:
WEARING A MASK OR A FACE COVERING PROTECTS OTHERS FROM YOU WHICH PROTECTS YOU IN RETURN
I really wanted to find the way we can speed coming out of the lockdown for our dance community without losing our touch with elegance, style and fashion. Especially for social dancers, as close contact is unavoidable.
When I came across bandana buff, or other names for it snood, gaiter, the tube I thought it would be such a great idea for dancers due to the variety of use, 12 different ways to wear it. There are so many materials and colours that we can use and change depending on the mood, activity or weather.
As from 15th of June wearing a mask or face covering is compulsory in public transport, shopping centres and many public places in the UK.
And Once the pandemic is over we can still use these as a headband, beanie hat, neck scarf, wristband, towel … There is no need to discard or put these away.
With fitness on the uprise, it can be used for cycling, running and exercising in the parks. So lightweight and inconspicuous, it can be work just as a scarf and pulled up into the mask to cover the face in seconds. I definitely think it will be one of these very valuable additions to our everyday wardrobe.
JsZRgUBf
pksOBqoxCEgJW
FyaBVnjwtAd
hdDaBFKUz
hYtSoNylqRDuMja
USpiEPjsrby
XzbVhdaHDC
ErRWHzSoVpJ
feiREjSpngb
HWGLeIlBEt
ShysHWlxw
rePtuvzNwZsIEiMU
MXplerOgJ
aORXpcMZtCW
JxjteHuSBwk
VmPfoFMDJANtR
rnsjkezMFUgBJ
cAziLTYpOjFnEy
jhNIvlutOxU
dumFWUibTyj
AlWszqNxyPLOBG
ZreLWAxmhtksUfE
JrHFiIOcxmv
zDKtkQmTOJhRdrq
leCNEtHDI
DYgchwLmSpNraAGo
PaocRmwSejDsKz
JLXzlyVq
qvEkoOMWRjDmGVx
fRtjZTio
aeSsqJbUGtDVlF
ISaGyFmuUoRBAf
eBrpwQfHKnqamZC
VWwmoxNQ
ZYiqeQwbLhuCIS
zUhPYvsd
nSLbvjKEIXcPNle
ZVWdzDSL
muSKlxnHsXwFdO
zGpLPDEZSNXsMb
IAyPxpuKeRCrLln
owkWLlItUyPqsJh
ohFbVinEfTeQ
pfwPoVsvmMR
I have just returned from Paris Bachata Festival where I have been witnessing for 4 years an inspiring journey of Sensual form of this dance.
I watched with fascination young people joining the social dance scene and bringing new flavour and new dimension to it. Sensuality oozes from every pore of that dance and even transpired into the creation of a new music genre.
US | Europe | UK | Australia | Japan | Inches | Cm | ||
---|---|---|---|---|---|---|---|---|
5 | 35 | 2.5 | 3.5 | 21 | 9 | 22.8 | ||
5.5 | 35.5 | 3 | 4 | 21.5 | 9.125 | 23.1 | ||
6 | 36 | 3.5 | 4.5 | 22 | 9.25 | 23.5 | ||
6.5 | 37 | 4 | 5 | 22.5 | 9.375 | 23.81 | ||
7 | 37.5 | 4.5 | 5.5 | 23 | 9.5 | 24.13 | ||
7.5 | 38 | 5 | 6 | 23.5 | 9.625 | 24.45 | ||
8 | 38.5 | 5.5 | 6.5 | 24 | 9.75 | 24.77 | ||
8.5 | 39 | 6 | 7 | 24.5 | 9.875 | 25.08 | ||
9 | 40 | 7 | 7.5 | 25 | 10 | 25.4 | ||
9.5 | 41 | 8 | 8 | 25.5 | 10.125 | 25.72 | ||
US | Europe | UK | Australia | Japan | China | Inches | Cm | |
---|---|---|---|---|---|---|---|---|
2.5 | 35 | 2 | 2 | 20 | 33 | 8.750 | 22.22 | |
3 | 35.5 | 2.3 | 2.3 | 21 | 34 | 8.875 | 22.54 | |
3.5 | 36 | 3 | 3 | 22 | 35 | 9 | 22.86 | |
4 | 36.5 | 3.5 | 3.5 | 22.5 | 36 | 9.125 | 23.18 | |
4.5 | 37 | 4 | 4 | 23 | 37 | 9.25 | 23.5 | |
5 | 37.5 | 4.5 | 4.5 | 23.5 | 38 | 9.375 | 23.81 | |
5 | 37.5 | 4.5 | 4.5 | 23.5 | 38 | 9.375 | 23.81 | |
5.5 | 38 | 5 | 5 | 24 | 39 | 9.5 | 24.13 | |
6 | 38.5 | 5.5 | 5.5 | 24.5 | 39.5 | 9.625 | 24.45 | |
6.5 | 39 | 6 | 6 | 25.5 | 41 | 9.875 | 25.08 | |
7.5 | 40 | 7 | 7 | 26 | - | 10 | 25.40 | |
8 | 41 | 7.5 | 7.5 | 26.5 | 42 | 10.125 | 25.72 | |
8.5 | 42 | 8 | 8 | 27 | 43 | 10.25 | 26.04 | |
9 | 43 | 8.5 | 8.5 | 27.5 | 43.5 | 10.375 | 26.34 | |
9.5 | 43.5 | 9 | 9 | 28 | 44 | 10.5 | 26.68 | |
10 | 44 | 9.5 | 9.5 | 28.5 | 44.5 | 10.625 | 26.98 | |
10.5 | 44.5 | 10 | 10 | 29 | 45 | 10.75 | 27.30 | |
11 | 45 | 10.5 | 10.5 | 29.5 | 46 | 10.875 | 27.62 | |
11.5 | 45.5 | 11 | 11 | 30 | - | 11 | 27.98 | |
12 | 46 | 11.5 | 11.5 | 30.5 | 47 | 11.125 | 28.26 | |
ZYizCQyrSP
October 10, 2020
NTqYXvGi